We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies including Abbvie, Curaleaf laboratories, Daiichi Sankyo UK Ltd, Idorsia, Kendal Nutricare Ltd, NeilMed Pharmaceuticals, Nutricia Ltd, Reckitt Benckiser and Theramex. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
Event Schedule
Below you will find details of the agenda. Sessions and speakers are still being confirmed so check back for updates.
In the meantime, register your free spot at the event, and you'll receive updates as soon as the agenda is updated.
| Thursday, July 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:25 AM | Registration and Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:30 AM | Chair’s opening remarks | Chair’s opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Opening Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Sponsored session to be confirmed (Migraine) | Health inequalities in the 10-minute consultation: what can GPs do differently? This session will cover practical strategies for primary care colleagues to tackle health inequalities and improve outcomes for patients from socioeconomically disadvantaged backgrounds and health inclusion groups, including clinical, preventative and wider wellbeing support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | Refreshments, exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Recurrent UTIs in primary care: diagnosis, management and when to refer | Sponsored session details to be confirmed (Cholesterol) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Sponsored session details to be confirmed | Assessment and management of palpitations in primary care (part 1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:50 PM | Sponsored session details to be confirmed | Assessment and management of palpitations in primary care (part 2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:50 PM | Lunch and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:20 PM | How lifestyle medicine can be effectively applied in everyday primary care consultations
| Sports injuries and exercise-related MSK problems for GPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:55 PM | Lab results made easy | Managing obesity in 2026: practical approaches for GPs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM | Refreshments, exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | AI in general practice: what’s real, what’s coming, and what GPs need to know
| Asthma vs COPD— what’s changed in primary care? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | The Big Interview Hosted by Pulse Deputy News Editor, Anna Colivicchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | Conference ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

4 CPD hours

Dr Alexander Aubrey
GP Partner in Merthyr, Clinical Lead for Artificial Intelligence, Health Education and Improvement Wales

Dr Jonny Currie
GP, Ringland Medical Practice, Neighbourhood Care Network Lead, Aneurin Bevan University Health Board, Co-Director, 19 Hills CIC

Dr Nicholas Peat
GP The Cottons Medical Centre, Co-founding Director, Uniquely Created Nutrition and Health Ltd, Northampton Healthcare NHS Foundation Trust
We believe the best learning comes from those working day-to-day in general practice. We are open to suggestions.
If you are interested to speak or have a topic in mind you believe would benefit others in primary care, please contact Aneya Sanders, Senior Conference Producer.
If you are interested in sponsoring a session on the Agenda, or exhibiting at the event please contact Ed Burkle, Event Sales Director






