We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies including Abbvie, Curaleaf laboratories, Daiichi Sankyo UK Ltd, Idorsia, Kendal Nutricare Ltd, NeilMed Pharmaceuticals, Nutricia Ltd, Reckitt Benckiser and Theramex. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
Event Schedule
Below you will find details of the agenda. Sessions and speakers are still being confirmed so check back for updates.
In the meantime, register your free spot at the event, and you'll receive updates as soon as the agenda is released.
| Thursday, July 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:25 AM | Registration and Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Opening Plenary: Charlie Massey, CEO, GMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Sponsored session to be confirmed (Migraine) | Health inequalities in the 10-minute consultation: what can GPs do differently? This session will cover practical strategies for primary care colleagues to tackle health inequalities and improve outcomes for patients from socioeconomically disadvantaged backgrounds and health inclusion groups, including clinical, preventative and wider wellbeing support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | Refreshments, exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Top 10 GP time-savers: smarter consults in 10 minutes | Sponsored session details to be confirmed (Cholesterol) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Sponsored session details to be confirmed | Digital Health and NICE: what tools should GPs actually trust? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:50 PM | Managing chronic abdominal pain in primary care | Sponsored session details to be confirmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:50 PM | Lunch and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:20 PM | Lifestyle medicine: Hot topics for 2026 | Assessment and management of palpitations in primary care (part 1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:55 PM | Assessment and management of palpitations in primary care (part 2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM | Refreshments, exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | Neurodevelopmental disorders in primary care: recognising, referring and managing complexity
| Top 10 MSK cases GPs find tricky and how to manage them
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | The Big Interview: Dr Gareth Oelmann, Chair, GPC Wales Hosted by Pulse Editor, Sofia LInd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||