We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies including A. Menarini Farmaceutica Internazionale SRL, Idorsia, Kendal Nutricare Ltd, NeilMed Pharmaceuticals, Pfizer Ltd and Theramex. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
Event Schedule
| Wednesday, March 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:20 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:30 AM | Chair’s opening remarks | Chair’s opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Challenges with identifying and managing polymyalgia rheumatica
| Clinical or cultural? Race equity learning points for general practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Contraceptive update
| Sponsored session - details coming soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Robust clinical workflows for the AI age | Adult asthma: before we escalate, did we check? This talk focuses on adult asthma management in primary care, with a particular emphasis on treatment escalation and getting the fundamentals right.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Assessment and management of palpitations in primary care - Part 1
| Sponsored session - IBS Sponsored by:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:50 PM | Assessment and management of palpitations in primary care - Part 2 | Neurodivergent GPs: Understanding challenges, harnessing strengths, and improving inclusion in primary care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:45 PM | Exhibition and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | A career in sports and exercise medicine: a portfolio GP perspective | Safe and effective remote consultations in adults
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM | Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:15 PM | The innovation briefing: healthcare leaders on what’s next A fast-paced panel explores technology, triage and the innovations they’re backing focusing on what genuinely works and what will shape everyday general practice. Dr Dan Bunstone, GP Principal, Chapelford Medical Centre, Clinical Director, Warrington Innovation Network Dr Benedict Hayhoe, GP, Clinical Academic, Imperial College London, Clinical Safety Officer, eConsult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | Benign or bad? Making sense of skin lesions in primary care A case-based session offering a practical approach to skin lesion assessment in primary care, supporting safe reassurance and timely referral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:00 PM | Managing CKD well in primary care
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Conference ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We believe the best learning comes from those working day-to-day in general practice. We are open to suggestions.
If you are interested to speak or have a topic in mind you believe would benefit others in primary care, please contact Aneya Sanders, Senior Conference Producer.
If you are interested in sponsoring a session on the Agenda, or exhibiting at the event please contact Ed Burkle, Event Sales Director

4 CPD hours








