We would like to thank our exhibitors for sponsoring this meeting, including pharmaceutical companies including AstraZeneca UK, Chiesi Ltd, Cipla, Exeltis UK, Lupin Limited and Pfizer Ltd. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
CPD 4.5
4.5 CPD hours
Thursday, June 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:20 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:30 AM | Stream 1 Chair's opening remarks | Stream 2 Chair's opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Stream 1 Managing constipation: what’s the hold-up? | Stream 2 Hot smoke, sky shields, and observatories – Autism in primary care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | Stream 1 Transforming COPD Care: Evidence based medicine in COPD This is a promotional symposium sponsored and organised by AstraZeneca, intended for GB HCPs only. | Stream 2 Medication and metabolism: weight management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | Exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | Stream 1 Lifestyle medicine: beyond the prescription pad | Stream 2 Mind over matter: mental health in practice Partnered with: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:50 PM | Stream 1 Cough it up: managing paediatric coughs | Stream 2 Managing bleeding issues in women using contraception Carmel McCarthy, Contraception and Sexual Health Lead Nurse, University of Nottingham Health Service This promotional symposia has been organised and sponsored by Exeltis UK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:50 PM | Lunch and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | Stream 1 Sponsored session to be confirmed | Stream 2 Peri-menopause: riding the hormonal rollercoaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Stream 1 Panel: Are you paid enough? Negotiating a pay rise at work (GPN focused) Peter Woodward, Practice Manager, Cheadle Medical Practice Helen Anderson, Research Fellow, Registered Nurse, University of York | Stream 2 Getting to the heart of atrial fibrillation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | Stream 1 Successfully achieving revalidation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM | Stream 1 End of conference |
Thursday, June 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:20 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:30 AM | Chair's opening remarks | Chair's opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Managing constipation: what’s the hold-up?
| Hot smoke, sky shields, and observatories – Autism in primary care
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | Transforming COPD Care: Evidence based medicine in COPD
This is a promotional symposium sponsored and organised by AstraZeneca, intended for GB HCPs only. | Medication and metabolism: weight management
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | Exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | Lifestyle medicine: beyond the prescription pad
| Mind over matter: mental health in practice
Partnered with: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:50 PM | Cough it up: managing paediatric coughs
| Managing bleeding issues in women using contraception
Carmel McCarthy, Contraception and Sexual Health Lead Nurse, University of Nottingham Health Service This promotional symposia has been organised and sponsored by Exeltis UK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:50 PM | Lunch and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | Sponsored session to be confirmed | Peri-menopause: riding the hormonal rollercoaster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Exhibition and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Panel: Are you paid enough? Negotiating a pay rise at work (GPN focused)
Peter Woodward, Practice Manager, Cheadle Medical Practice Helen Anderson, Research Fellow, Registered Nurse, University of York | Getting to the heart of atrial fibrillation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | Successfully achieving revalidation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM | End of conference |
If you are interested in speaking at this event, please contact Pippa Baynham, Senior Conference Producer.
If you are interested in sponsoring a talk on the Agenda, or exhibiting at the event, please contact Edward Burkle, Executive Director
Sponsors and Exhibitors
Partners

Arrhythmia & Syncope Advanced Nurse Practitioner, University Hospitals Coventry & Warwickshire, Honorary Clinical Research Fellow - Nursing, University of Warrwick

Registered Nurse, Midwife, Health Visitor and Advisory Board Member, Nursing in Practice

Postgraduate Researcher (PhD Candidate), Advanced Nurse Practitioner, University of Leicester, University Hospitals of Leicester NHS Trust

Lead Nurse for Bladder and Bowel Care, Queen’s Nurse, UHCW NHS Trust, RCN Bladder and Bowel Committee Member

Advanced Nurse Practitioner, Independent Prescriber, Queen's Nurse, Advisory Board Member, Nursing in Practice

Menopause Nurse Specialist and Director, Bourne2care Private Menopause & Medical Services