We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
| Wednesday, April 29, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:20 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:25 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:00 AM | From PCNs to Neighbourhoods: what’s really changing? As policy shifts accelerate, PCNs are being asked to reconfigure around neighbourhood models. This session explores what that means in practice, what stays the same this year under the PCN DES, and whether neighbourhoods represent genuine integration or simply a new transactional layer.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:35 AM | Reducing workload and cost with smart AI triage
Sponsored by GP Triage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | Session details coming soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Refreshment break Enjoy a selection of refreshments while catching up with colleagues and making new connections. These breaks provide the perfect opportunity to network, exchange ideas, and visit our exhibitor stands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:15 PM | Session details coming soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:50 PM | Safeguarding ARRS funds: strengthening PCN financial oversight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:50 PM | Lunch and exhibition Enjoy a complimentary lunch while visiting exhibition stands and connecting with peers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:15 PM | A day in an AI-enabled PCN: what’s possible now and what’s coming next
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:40 PM | Contracts, DES and the ARRS: what should PCNs plan for now? With uncertainty around the SNP contract and the future of ARRS funding, this session breaks down what is confirmed for the year ahead and how PCN leaders can plan workforce and finances without over-reacting to speculation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:00 PM | Implementing a neighbourhood-based COPD intervention across PCN and place settings This session explores how a neighbourhood-based COPD intervention can be implemented across PCN and place settings, bringing primary care, community teams and system partners together. Using practical examples, it will focus on improving access, continuity and outcomes while working within existing PCN structures and workforce models.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Leading through change: strengthening general practice in an era of structural reform
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | Conference ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you’d like to speak at a future PCN event, or have a topic you think would be valuable for the wider primary care team, please contact Aneya Sanders, Senior Conference Producer.
If you are interested in sponsoring a session on the Agenda, or exhibiting at the event please contact Ed Burkle, Event Sales Director

Dr Zalan Alam
Rochdale Peer Ambassador for Modern General Practice, GP Partner and GP with extended role in Intermediate care

Dr Goubran Eskander
GP Partner, Patterdale Lodge Group Practice Consultant ENT in Primary Care, Mersey and West Lancashire Teaching Hospitals NHS Trust Clinical Director, NHS Cheshire and Merseyside ICB

Dr Hussain Gandhi
Modality Nottingham Medical Director, Owner eGPlearning, Nottingham City East PCN Clinical Director

Dr Tom Micklewright
Clinical Lead for Digital Transformation in Primary Care, Cheshire and Merseyside ICB, Medical Director, ORCHA

Dr Chaand Nagpaul CBE
GP Partner, Honeypot Medical Centre Chair, Harrow LMC and NW London LMC network
Dr Zalan AlamRochdale Peer Ambassador for Modern General Practice, GP Partner and GP with extended role in Intermediate care
Dr Goubran EskanderGP Partner, Patterdale Lodge Group Practice Consultant ENT in Primary Care, Mersey and West Lancashire Teaching Hospitals NHS Trust Clinical Director, NHS Cheshire and Merseyside ICB
Dr Hussain GandhiModality Nottingham Medical Director, Owner eGPlearning, Nottingham City East PCN Clinical Director
Dr Tom MicklewrightClinical Lead for Digital Transformation in Primary Care, Cheshire and Merseyside ICB, Medical Director, ORCHA
Dr Chaand Nagpaul CBEGP Partner, Honeypot Medical Centre Chair, Harrow LMC and NW London LMC network



