We would like to thank our exhibitors for sponsoring this meeting, including pharmaceutical companies including AstraZeneca UK, Chiesi Ltd, Cipla, Exeltis UK, Glenmark Pharmaceuticals Ltd, Lupin Limited, Orion Pharma (UK) Ltd and Pfizer Ltd. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
CPD 4.5
Wednesday, November 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:20 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:30 AM | Chair’s opening remarks | Chair’s opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Spirometry without shortcuts: getting the test right, every time
| Contraception in over 40
This promotional session is organised and funded by Exeltis UK. Exeltis UK products will be discussed at the meeting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | Updates in asthma management for adults and children 6+
This is a promotional symposium sponsored and organised by AstraZeneca, intended for UK HCPs only. | Supporting primary care to deliver earlier diagnosis for suspected colorectal cancer patients
Sponsored by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | Hormones and health: menopause and more in everyday practice
| Fatigue that doesn’t fade: Understanding chronic fatigue
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:50 PM | Seeing the person, not the label: working with neurodivergent patients
Partnered with: | Sponsored session to be confirmed Topic: Asthma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:50 PM | Exhibition and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | A new era: injectable HIV treatment in practice
| Lifestyle management: how does this influence cardiac health
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Prevention is the mission: how primary care nurses are leading the future of care
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | Clinically equal: advanced nursing practice for inclusive, whole-person care
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | End of conference |
4.5 CPD hours
Wednesday, November 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:20 AM | All Streams Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:30 AM | Stream 1 Chair’s opening remarks | Stream 2 Chair’s opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Stream 1 Spirometry without shortcuts: getting the test right, every time | Stream 2 Contraception in over 40 This promotional session is organised and funded by Exeltis UK. Exeltis UK products will be discussed at the meeting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | Stream 1 Updates in asthma management for adults and children 6+ This is a promotional symposium sponsored and organised by AstraZeneca, intended for UK HCPs only. | Stream 2 Supporting primary care to deliver earlier diagnosis for suspected colorectal cancer patients Sponsored by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | All Streams Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:05 PM | Stream 1 Hormones and health: menopause and more in everyday practice | Stream 2 Fatigue that doesn’t fade: Understanding chronic fatigue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:50 PM | Stream 1 Seeing the person, not the label: working with neurodivergent patients Partnered with: | Stream 2 Sponsored session to be confirmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:50 PM | All Streams Exhibition and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | Stream 1 A new era: injectable HIV treatment in practice | Stream 2 Lifestyle management: how does this influence cardiac health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | All Streams Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | All Streams Prevention is the mission: how primary care nurses are leading the future of care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | All Streams Clinically equal: advanced nursing practice for inclusive, whole-person care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | All Streams End of conference |
If you are interested in speaking at this event, please contact Pippa Baynham, Senior Conference Producer.
If you are interested in sponsoring a talk on the Agenda, or exhibiting at the event, please contact Edward Burkle, Executive Director
Sponsors and Exhibitors
Partners

Clinical Lead, Bowel Cancer UK, Nurse Consultant in Colorectal Cancer, Lewisham and Greenwich NHS Trust

Community Staff Nurse, Health Visiting, Guy’s and St Thomas’ NHS Foundation Trust, Black Nurses and Midwives UK

Registered Nurse, Midwife, Health Visitor and Advisory Board Member, Nursing in Practice

Advanced Nurse Practitioner, Independent Prescriber, Queen's Nurse, Advisory Board Member, Nursing in Practice

Specialist Occupational Therapist, North West Fatigue Clinic and Yorkshire ME/CFS Service

Moreton and Meols pcn
ANP Lead Nurse: Innovation, Long Term Conditions, Women's Health, Moreton and Meols/Wallasey Wellbing PCN

Cobbs Garden Surgery
Nurse Practitioner, Cobbs Garden Surgery, Whaddon Medical Centre, The Womens Health Clinic