We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies AGB Pharma and Gedeon Richter (UK) Ltd. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
Wednesday, March 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:25 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:30 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:05 AM | Improving the place-based community mental health model
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | What can experience of the child health hub model teach GP leaders about neighbourhood multidisciplinary teams? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:05 AM | Refreshment break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:40 AM | Transforming patient access: an AI-powered solution for a more sustainable primary care model Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:15 PM | Reshaping primary care with data
Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Special address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:45 PM | Lunch and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Digital transformation: creating the conditions for improvement
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:40 PM | Referrals and Pharmacy First
Emilia Kurdziuk PCN Clinical Pharmacist, Orpington PCN Molly Moss PCN Clinical Pharmacist, Orpington PCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Refreshment break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:25 PM | Is it worth recruiting ARRS GPs?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 4:00 PM | Panel discussion – The NHS 10-Year Plan – Inhibitors and Enablers Professor Nicola Ranger General Secretary and Chief Executive, RCN Dr Waqaar Shah GP Partner and Clinical Director for Ophthalmology, South West London Integrated Care System Dr Mark Gaffney Chairman, Senior Partner (retired) Victoria Medical Centre Eastbourne, Clinical Director (retired) Victoria PCN Nick Kaye Chair, National Pharmacy Association Dr Sian Stanley Clinical Director Stort Valley and Villages PCN, NHS confederation Reference Group member, GP Partner, Church Street Medical Centre, Bishops Stortford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Conference ends |
If you are interested in speaking at a PCN event, please contact Aneya Sanders, Senior Conference Producer.
If you are interested in sponsoring a talk on the Agenda, or exhibiting at the event, please contact Edward Burkle, Events Sales Director.

Dr Mark Gaffney
Chairman, Senior Partner (retired) Victoria Medical Centre Eastbourne, Clinical Director (retired) Victoria PCN

Dr Kultar Singh Garcha
Global Medical Director Flow Neuroscience, GP Partner, Hounslow Family Practice, North West London ICB

Dr Waqaar Shah
GP Partner and Clinical Director for Ophthalmology, South West London Integrated Care System

Dr Sian Stanley
Clinical Director Stort Valley and Villages PCN, NHS confederation Reference Group member, GP Partner, Church Street Medical Centre, Bishops Stortford

Dr Mayur Vibhuti
GP Associate Dean, Kent and Medway Primary Care Training Hub, Chief Clinical Information Officer, NHS Kent and Medway ICB

Dr Mando Watson
Consultant Paediatrician, St Mary’s Hospital, Imperial College Healthcare, Clinical Lead, Children and Young People, Northwest London Integrated Care System, Co-founder, Connecting Care for Children

Chairman, Senior Partner (retired) Victoria Medical Centre Eastbourne, Clinical Director (retired) Victoria PCN

Global Medical Director Flow Neuroscience, GP Partner, Hounslow Family Practice, North West London ICB

GP Partner and Clinical Director for Ophthalmology, South West London Integrated Care System

Clinical Director Stort Valley and Villages PCN, NHS confederation Reference Group member, GP Partner, Church Street Medical Centre, Bishops Stortford

GP Associate Dean, Kent and Medway Primary Care Training Hub, Chief Clinical Information Officer, NHS Kent and Medway ICB

Consultant Paediatrician, St Mary’s Hospital, Imperial College Healthcare, Clinical Lead, Children and Young People, Northwest London Integrated Care System, Co-founder, Connecting Care for Children