We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies GlaxoSmithkline UK Ltd (GSK) and Lupin Limited. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
Thursday, November 14, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:25 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:30 AM | Chair's opening remarks Victoria Vaughan Editor, Pulse PCN and Healthcare Leader Dr Ashish Dwivedi Director, Health Integration Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:05 AM | The GP contract 2024/25: key issues for practices and PCNs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:40 AM | I think it’s cancer, but the computer says no
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM | Refreshment break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:45 AM | Reshaping primary care with data
Practices and PCNs are more stretched than ever – navigating through QoF, IIF, CQC, local/regional ICS targets, changing regulations and rising demand from complex, multimorbid patients. We will share results/experiences from 30 ICS regions, demonstrate best practice, and outline new features including personalised questionnaires and remote monitoring.
Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:20 PM | Value of integrated clinics (involving primary and secondary care) in primary care in identifying and managing high risk COPD patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:55 PM | Automating patient registrations
Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:45 PM | Lunch and networking
Please take some time to speak to our exhibitors and sponsors who support makes this event free to attend. A complimentary lunch will also be available in the exhibition area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:20 PM | Managing the menopause group consultations
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:45 PM | Refreshment break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:20 PM | Orpington PCN Wellbeing Café
• PCN initiative to address health inequality for the elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | Social prescribing, support to primary care, patients and the NHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:15 PM | Panel discussion - New government, Lord Darzi report and a renewed direction of travel: implications for primary care / PCNs Dr Ashish Dwivedi Director, Health Integration Partners Professor Sir Sam Everington GP, Bromley by Bow Health Centre Phil Hope Health and Social Care Policy Adviser, Visiting Professor, Imperial College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | End of conference |
Dr Cemile Maden
GP and Lead clinician non-specific symptoms suspected cancer service, Manor View Practice, Abbotswood Practice, West Herts Teaching Hospitals Trust
Dr Vincent Mak
Consultant Physician in Respiratory Integrated Care, Imperial College Healthcare NHS Trust
GP and Lead clinician non-specific symptoms suspected cancer service, Manor View Practice, Abbotswood Practice, West Herts Teaching Hospitals Trust
Consultant Physician in Respiratory Integrated Care, Imperial College Healthcare NHS Trust