We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies including Alliance Pharmaceuticals Ltd, Abbvie, Curaleaf Laboratories, Cyted UK, Daiichi Sankyo, Flynn Pharma, Grunenthal Ltd, Idorsia, La Roche, Nutricia, Orchard Therapeutics, Pfizer, Reckitt Benckiser and Trion Pharma. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.

4.5 CPD hours
| Thursday, October 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:25 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:30 AM | Chair’s opening remarks | Chair’s opening remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Chronic cough in children | Suspected cancer referral guidance - key updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | How do I manage patients with abnormal liver tests, and how do I detect advanced liver disease early? | Testosterone deficiency and men’s metabolic health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Update on otolaryngology and tips for clinical practice | 11:10 – 11:55 Navigating migraine management in an era of targeted treatments This promotional session has been organised and funded by Pfizer and is intended for UK Healthcare Professionals only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Prescribing change: The power of lifestyle in modern medicine | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:50 PM | Paediatric rare neurological disorders: recognising the “red flags” in primary care Session sponsored by Orchard Therapeutics. May contain promotional content | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:50 PM | Exhibition and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:20 PM | Key priorities and updates in managing patients with Type 2 diabetes | Metabolic dysfunction associated steatotic liver disease (MASLD): recognition, progression and intervention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:55 PM | Chronic pain update | The HRT Annual review- what’s it all about? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM | Exhibition and refreshments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | Update on maternal and child nutrition: nutrition and weight management in pregnancy, and nutrition in children up to 5 years | Managing unexplained thrombocytosis and the risk of cancer in primary care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 3:50 PM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:20 PM | Life in the Deep End: how health inequalities manifest in general practice consultations and what we can do about them | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM | Conference ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are interested to speak at a Pulse event, please contact Aneya Sanders, Senior Conference Producer
If you are interested in sponsoring a session on the Agenda, or exhibiting at the event please contact Edward Burkle, Executive Director
Media Partners
Professor Catriona DouglasOtolaryngologist, Head and Neck Surgeon, Department of Otolaryngology, Queen Elizabeth Hospital Glasgow
Professor Ewan ForrestConsultant Physician and Hepatologist, Glasgow Royal Infirmary, NHS GGC, Honorary Professor, University of Glasgow
Dr Becky HowieGP, GP appraiser, Clinical Lead Digital Diabetes remission project (Primary care), NHS Lanarkshire
Dr Pete PaisleyConsultant in Anaesthesia and Pain Management, Queen Elizabeth University Hospital, Stobhill Hospital, Beatson West of Scotland Cancer Centre















