We would like to thank our exhibitors and sponsors for sponsoring this meeting. This includes pharmaceutical companies including AGB Pharma. They have had no editorial input into or control over the agenda, content development or choice of speakers, nor opportunity to influence except for the sponsored symposia presentations.
Wednesday, June 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:25 AM | Registration and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:30 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:05 AM | Trauma informed approaches and their role in improving outcomes for men and women with complex needs in a primary and community care setting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:40 AM | An example of true ICS integration – CKD management in Leicester, Leicestershire and Rutland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM | Refreshment break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:45 AM | Sponsored session - details coming soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:20 PM | Physical activity promotion and population health for PCNs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:55 PM | Social Prescribing and Collaborative Pathways for PCNs and VCSEs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:50 PM | Lunch and exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:15 PM | Improving diabetes care across the NHS – addressing discordant HbA1c results for better patient outcomes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Refreshment break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:25 PM | Towards NNHS – Neighbourhood National Health Service - how PCNs can approach it and the benefit of working in this way
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | The Big Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Conference ends |
If you are interested in speaking at this event, please contact Aneya Sanders, Senior Conference Producer.
If you are interested in sponsoring a talk on the Agenda, or exhibiting at the event, please contact Edward Burkle, Events Sales Director.

Dr Sunando Ghosh
GP, Executive Partner at Midlands Medical Partnership and Chair of the Birmingham and Solihull GP Partnership Board

Dr Linda Harris OBE
CEO Spectrum Community Health CIC, Navigation Walk, Wakefield, Trustee, Spectrum People, Co Senior Responsible Owner, Workforce Wakefield ICB

Professor Gillian Leng CBE
Lead for the review into Physician and Anaesthesia Associates, and former CEO of NICE

Dr Jo Maher
GP, Place Based Physical Activity Clinical Champion for Sheffield, Wincobank Medical Centre, Foundry PCN, Move More Sheffield, Sport England

Dr Susan Manley
Clinical Scientist, Diabetes Translational Research Group, Queen Elizabeth Hospital Birmingham, University Hospitals Birmingham NHS Foundation Trust, Birmingham

Professor Fahad Rizvi
Place Based Clinical Lead, Leicester, Director, Willows Health NHS, Leicester and Leicestershire

GP, Executive Partner at Midlands Medical Partnership and Chair of the Birmingham and Solihull GP Partnership Board

CEO Spectrum Community Health CIC, Navigation Walk, Wakefield, Trustee, Spectrum People, Co Senior Responsible Owner, Workforce Wakefield ICB

Lead for the review into Physician and Anaesthesia Associates, and former CEO of NICE

GP, Place Based Physical Activity Clinical Champion for Sheffield, Wincobank Medical Centre, Foundry PCN, Move More Sheffield, Sport England

Clinical Scientist, Diabetes Translational Research Group, Queen Elizabeth Hospital Birmingham, University Hospitals Birmingham NHS Foundation Trust, Birmingham

Place Based Clinical Lead, Leicester, Director, Willows Health NHS, Leicester and Leicestershire